At one time Ian Thomas had an alltime pentathlon list posted (Presumed Adjusted scores using 2002 age-graded factors). From this list and more recent results, I've listed the United States all time best combined Indoor and Outdoor Pentathlon scores over 7,000:
Boo Morcom OM55 4227 ('77)
IM65 4164 ('87) 8391
Emil Pawlik OM60 3889 ('00)
IM70 4314 ('09) 8203
Robert Hewitt OM75 3766 ('08)
IM75 4437 ('09) 8203
Gary Miller OM50 4155 ('88)
IM50 4027(?)('88) 8182
Bill Murray OM50 3557 ('05)
IM55 4384 ('09) 7941
David E. Ortman OM55 3559 ('08)
IM55 4126 ('09) 7684
Dale Lance OM45 3632 ('88)
IM55 4032 ('93) 7664
Ken Ellis OM45 3498 ('04)
IM45 4001 ('04) 7499
Philip Byrne OM60 3666 ('00)
IM60 3724 ('02) 7380
Gregory Foster OM40 3439 ('02)
IM40 3924 ('04) 7363
Michael Janusey OM45 3799 ('98)
IM45 3505 ('03) 7304
Bill Angus OM65? 3229 ('98)
IM75 3940 ('09) 7169
Rex Harvey OM40 3657 ('86)
IM40 3487 ('90) 7144
Jim Russ OM45 3376 ('02)
IM45 3751 ('03) 7127
Robert Baker OM55 3436 ('02)
IM55 3663 (01) 7099
WAIT! I really must know more about Masters Track & Field
Back to the TRACK ROOM Back to the ORTMAN/MARCHAND HOME PAGE