Mid-America Masters Regional Championship Meet Records
1975 - 2003

100 Meters	Name	Time	Year	Location	
M 30-34	Bill Knipmeyer	11.20	1979	Aurora, CO	
	Mike Ford	11.20	1990	Lincoln, NE	
M 35-39	Christian Boda	11.00	2000	Wichita, KS	
M 40-44	Donald Cottner 	11.28	2002	Wichita, KS	
M 45-49	Porter		11.42	2003	Wichita, KS	
M 50-54	James St. Cyr	11.22	1999	Wichita, KS	
M 55-59	Ross Jenson	13.00	2000	Wichita, KS	
	Tom Fisher	13.00	2000	Wichita, KS	
M 60-64	Earl Ventura	12.60	1990	Lincoln, NE	
M 65-69	Bob Lida	12.47	2002	Wichita, KS	
M 70-74	Jack Greenwood	14.20	1996	Colorado Springs, CO	
M 75-79	Herb Anderson	15.00	1979	Aurora, CO	
M* 77	John Davison	14.30	1996	Colorado Springs, CO	
M 80-84	Ed Carter	16.30	2000	Wichita, KS	
M 85-89	Herb Anderson	18.80	1991	Lincoln, NE	
W 30-34	Joe Ann Jackson 12.73	1994	Blaine, MN	
W 35-39	Danis Willet	12.90	1992	Lincoln, NE	
W 40-44	Robin Galloway	14.29	2002	Wichita, KS	
W 45-49	Betty Pappas	15.20	1981	Lincoln, NE	
W 50-54	Jane Harrington	17.60	2000	Wichita, KS	
W 55-59	Nina Bryant	16.39	1999	Wichita, KS	
W 60-64	Sylvia Brooks-Smith	16.83	1999	Wichita, KS	
W 65-69	Polly Clarke 	16.40	1979	Aurora, CO	
W 70-74	Maxine Anderson	20.85	1998	Wichita, KS	
					
200 Meters					
M 30-34	Kirt Beeby	22.50	2000	Wichita, KS	
M 35-39	Christian Boda	22.20	2000	Wichita, KS	
M 40-44	Mac Azouqa	23.00	1991	Lincoln, NE	
M 45-49	Kirk Burgess 	24.00	2000	Wichita, KS	
M 50-54	James St. Cyr	24.00	1999	Wichita, KS	
M 55-59	Larry Law	25.10	2003	Wichita, KS	
M 60-64	Bob Lida	25.90	2000	Wichita, KS	
M 65-69	Bob Lida	26.23	2002	Wichita, KS	
M 70-74	Jack Greenwood	29.50	1996	Colorado Springs, CO	
M 75-79	John Davison	30.10	1996	Colorado Springs, CO	
M 80-84	Ed Carter	35.10	2000	Wichita, KS	
M 85-89	Russ Randall	40.30	1995	Colorado Springs, CO	
W 30-34	Jo Ann Jackson	27.22	1994	Blaine, MN	
W 35-39	Christy Amaris	28.54	1994	Blaine, MN	
W 40-44	Robin Galloway	30.75	2003	Wichita, KS	
W 45-49	Betty Pappas	32.10	1981	Lincoln, NE	
W 50-54	Deanna Scoville	38.00	1999	Wichita, KS	
W 55-59	Nina Bryant	36.94	1999	Wichita, KS	
W 60-64	Eileen Schmidt	38.87	1999	Wichita, KS	
W 65-69	Polly Clarke	36.20	1979	Aurora, CO	
W 70-74	Maxine Anderson	46.60	1998	Wichita, KS	


400 Meters	Name	Time	Year	Location		
M 30-34	Kirt Beeby	50.39	2001	Wichita, KS		
M 35-39	Lonnie Groves	52.80	1975	St. Marys, KS	440 yards	
M 40-44	Bob Lida	53.49	1978	Kansas	440 yards	
M 45-49	Tom Bassett	55.90	1991	Lincoln, NE		
M 50-54	Jack Greenwood	54.94	1978	Kansas	440 yards	
M 55-59	Tom Fisher	58.90	2000	Wichita, KS		
M 60-64	Bob Lida	59.25	1999	Wichita, KS		
M 65-69	Bob Lida	58.86	2003	Wichita, KS		
M 70-74	John Clarke	71.60	1978	Kansas	440 yards	
M 75-79	Herb Anderson	80.00	1979	Aurora, CO		
M 80-84	Robert Anthony	1.42.10	2000	Wichita, KS		
W 30-34	Sheri Wright	62.30	1996	Colorado Springs, CO		
W 35-39	Danis Willet	59.70	1994	Blaine, MN		
W 40-44	Lynae Larson	64.83	1994	Blaine, MN		
W 45-49	Diane Stoneking	74.09	1994	Blaine, MN		
W 50-54	Deanna Scoville	1:28.84	2001	Wichita, KS		
W 55-59	Dianne Palmason	69.50	1995	Colorado Springs, CO		
W 60-64	Eileen Schmidt	1:36.30	1999	Wichita, KS		
W 65-69	Polly Clarke	88.00	1979	Aurora, CO		
W 70-74	Maxine Anderson	2:05.30	1998	Wichita, KS		
						
800 Meters						
M 30-34	Carl Nicholson	2:02.10	1978	Kansas	880 yards	
M 35-39	Lonnie Groves	2:04.90	1975	St. Marys, Kansas	880 yards	
M 40-44	David Miller	2:07.72	1994	Blaine, MN		
M 45-49	Frank Kunkel	2:17.94	1995	Colorado Springs, CO		
M 50-54	Jeff Berven	2:15.24	2001	Wichita, KS		
M 55-59	George Marchetti2:20.90	1998	Wichita, KS		
M 60-64	Ken Luff	2:27.30	1995	Colorado Springs, CO		
M 65-69	Bill Perich	3:04.40	2000	Wichita, KS		
M 70-74	William Andberg	2:46.80	1981	Lincoln, NE		
M 75-79	Emil Balz	3:26.16	1994	Blaine, MN		
W 35-39	Lin Abercrombie	2:30.90	1996	Colorado Springs, CO		
W 45-49	Judith Udall	3:15.95	2002	Wichita, KS		
W 50-54	Deanna Scoville	3:44.60	2002	Wichita, KS		
W 55-59	Eileen Schmidt	4:39.30	1998	Wichita, KS		
W 60-64	Eileen Schmidt	4:13.07	1999	Wichita, KS		
						
1500 Meters						
M 30-34	Carl Nicholson	4:30.40	1978	Kansas	Mile	
	Eric Essau	4:32.64	2003	Wichita, KS		
M 35-39	Peter Pattigan	4:18.18	1994	Blaine, MN		
M 40-44	Jay O?Neill	4:24.68	1999	Wichita, KS		
M 45-49	Rick Schornstein4:39.07	1995	Colorado Springs, CO		
M 50-54	Jeff Berven	4:36.46	2001	Wichita, KS		
M 55-59	Dan Conway	4:44.03	1994	Blaine, MN		
M 60-64	Ross Greathouse	5:31.40	1998	Wichita, KS		
M 65-69	Paul Heitzman	5:32.70	2000	Wichita, KS		
M 70-74	William Andberg	5:33.20	1981	Lincoln, NE		
M 75-79	Darwin Michalid	7:45.84	2003	Wichita, KS		
W 30-34	Kate Kinney	4:52.73	1995	Colorado Springs, CO		
W 35-39	Linda Abercrombie5:08.411995	Colorado Springs, CO		
W 40-44	Mary Grene	5:01.59	2003	Wichita, KS		
W 45-49	Judith Udall	6:24.36	2002	Wichita, KS		
W 55-59	Diane Palmason	5:45.99	1995	Colorado Springs, CO		
W 60-64	Eileen Schmidt	8:44.75	2001	Wichita, KS		

3000 Meters	Name	Time	Year	Location		
M 30-34	Troy Scarlett	10:19.46 2001	Wichita, KS		
M 35-39	Kent Tuxhorn	9:56.27	2001	Wichita, KS		
M 40-44	Jay O?Neill	10:05.35 1999	Wichita, KS		
M 45-49	Dennis Rademacher11:09.00 1998	Wichita, KS		
M 50-54	Jeff Berven	9:55.14	1999	Wichita, KS		
M 55-59	Jeff Berven	10:47.00 2002	Wichita, KS		
M 65-69	Paul Heitzman	11:37.70 2000	Wichita, KS		
						
5000 Meters						
M 30-34	Jim Barker	18:35.00 1981	Lincoln, NE		
M 35-39	Rod Lechtenberger16:10.50 1981	Lincoln, NE		
M 40-44	Ed Woerner	16:47.70 1992	Lincoln, NE		
M 45-49	Bob Elwood	16:57.20 1981	Lincoln, NE		
M 50-54	Severin Blenkush 20:52.00 1994	Blaine, MN		
M 55-59	Dan Conway	17:11.30 1994	Blaine, MN		
M 70-74	William Andberg	20:54.10 1981	Lincoln, NE		
W 40-44	Paula Birmingham25:10.60 1992	Lincoln, NE		
						
110m Hurdles						
M 30-34	Jerry Holmberg	15.60	1978	Kansas	120 yards	
M 35-39	Doug Scheebeck	15.60	1996	Colorado Springs, CO		
M 40-44	Stacy Price	15.20	1996	Colorado Springs, CO		
M 45-49	Jack Greenwood	15.80	1975	St. Marys, KS	120 yards	
M 50-54	Jack Greenwood	15.70	1978	Kansas	120 yards	
	Jack Greenwood	15.80	1979	Aurora, CO	100m	
M 55-59	George Labelle	19.19	1994	Blaine, MN		
M 60-64	Jerry Reiserer	18.20	1990	Lincoln, NE		
M 65-69	Bob Thomas	21.80	1992	Lincoln, NE		
						
100m Hurdles						
M 50-54	Jim Dolezel	16.46	2002	Wichita, KS		
M 55-59	Ross Jensen	18.20	2000	Wichita, KS		
M 60-64	Charlie Miller	15.60	2000	Wichita, KS		
						
80m Hurdles						
M 60-64	Jerry Reiserer	14.80	1992	Lincoln, NE		
M 70-74	Charles Obye	15.30	1992	Lincoln, NE		
M 75-79	Lee Todd	18.60	1993	Lincoln, NE		
M 80-84	Bob Warwick	28.00	1998	Wichita, KS		
W40-44	Sandy Maryott	17.40	1992	Lincoln, NE		
W 45-49	Claire Overstake15.53	2003	Wichita, KS		
						
						
400m Hurdles						
M 30-34	Jerry Holmberg	61.30	1975	St. Marys, KS	440 yards	
M 35-39	Doug Scheebeck	57.00	1996	Colorado Springs, CO		
M 40-44	Mike Pannell	57.00	1996	Colorado Springs, CO		
M 45-49	Jack Greenwood	59.97	1975	St. Marys, KS	440 yards	
M 50-54	Jack Greenwood	59.84	1978	Kansas	440 yards	
M 55-59	Larry Gardner	75.44	1994	Blaine, MN		
M 60-64	Jerry Reiserer	59.50	1992	Lincoln, NE		





3000m Race Walk	Name	Time	Year	Location		
M 45-49	Michael Calhoon	17:46.00	1999	Wichita, KS		
M 50-54	Ed Stienk	19:20.38	2002	Wichita, KS		
M 55-59	Michael Wiggins	14:10.70	2003	Wichita, KS		
M 60-64	Frank Chenoweth	20:27.40	2000	Wichita, KS		
M 65-69	Richard Ortiz	19:10.20	2001	Wichita, KS		
M 70-74	Dick Donley	21:46.00	1999	Wichita, KS		
M 75-79	Dick Donley	24:29.01	2002	Wichita, KS		
W 30-34	Molly Lavacek	14:16.80	1998	Wichita, KS		
W 40-44	Becky Crawford 	24:20.00	1998	Wichita, KS		
W 45-49	Patsy Barker	21:36.00	1998	Wichita, KS		
W 50-54	Patsy Barker	21:34.70	2000	Wichita, KS		
W 55-59	Mary Harms	22:24.00	1998	Wichita, KS		
W 60-64	Betty Eisenhour	25:25.80	1998	Wichita, KS		
						
5000m Race Walk						
M 35-39	Dave Owens	27:24.10	1994	Blaine,MN		
M 45-49	Mike Wiggins	24:01.42	1994	Blaine,MN		
M 50-54	Dewayne Walker	27:23.60	1994	Blaine,MN		
W 35-39	Kathy Finch	29:39.65	1994	Blaine,MN		
W 45-49	Julie Bodzislaw	35:23.37	1994	Blaine,MN		
						
High Jump						
M 30-34	Richard Boehringer1.83	1978	Kansas		
M 35-39	James Barrineau	2.05	1993	Lincoln, NE		
M 40-44	Ken Ellis	1.77	2002	Wichita, KS		
M 45-49	Ken Ellis	1.77	2003	Wichita, KS		
M 50-54	J. C. Brown	1.75	1981	Lincoln, NE		
M 55-59	Ron Colliver	1.57	2002	Wichita, KS		
M 60-64	J. C. Brown	1.57	2002	Wichita, KS		
M 65-69	Roger Young	1.42	2003	Wichita, KS		
M 70-74	Charles Obye	1.32	1992	Lincoln, NE		
M 75-79	Herb Anderson	1.30	1979	Aurora, CO		
M 80-84	Ed Carter	1.17	2000	Wichita, KS		
W 35-39	Carole Brockman	1.24	1978	Kansas		
W 40-44	Sandy Maryott	1.27	1992	Lincoln, NE		
W 45-49	Sandy Maryott	1.30	1993	Lincoln, NE		
W 55-59	Eileen Schmidt	1.07	1998	Wichita, KS		
W 60-64	Eileen Schmidt	1.07	2002	Wichita, KS		
W 65-69	Christel Donley	1.17	2002	Wichita, KS		
W 70-74	Willie Gatza	0.81	1996	Colorado Springs, CO		
						
Pole Vault						
M 30-34	Michael Stevens	4.57	1995	Colorado Springs, CO		
M 35-39	Beau Barrick	3.06	1978	Kansas		
M 40-44	Ken Ellis	4.72	1998	Wichita, KS		
M 45-49	Mark Brenull	4.29	2002	Wichita, KS		
M 50-54	Jerry Donley	3.81	1992	Lincoln, NE		
M 55-59	Ron Colliver	3.05	2001	Wichita, KS		
M 60-64	Jerry Donley	3.51	1992	Lincoln, NE		
M 65-69	Jerry Donley	3.20	1995	Colorado Springs, CO		
M 70-74	Jerry Donley	2.89	2001	Wichita, KS		
M 75-79	Bob Warwick	2.13	1998	Wichita, KS		
W 60-64	Sue Tunnicliff	1.83	1998	Wichita, KS		



Long Jump	Name	Time	Year	Location		
M 30-34	Larry Rodenbeck	6.42	1981	Lincoln, NE		
M 35-39	Gary Oliphant	5.93	1979	Aurora, CO		
M 40-44	Mac Azouga	6.03	1990	Lincoln, NE		
M 45-49	Jack Greenwood	5.64	1975	St. Marys, KS		
M 50-54	J. C. Brown 	5.55	1981	Lincoln, NE		
M 55-59	Ken Medley	5.51	1996	Colorado Springs, CO		
M 60-64	Earl Ventura	5.18	1990	Lincoln, NE		
M 65-69	Charles Obye	4.52	1991	Lincoln, NE		
M 70-74	Charles Obye	4.34	1992	Lincoln, NE		
M 75-79	John Davison	3.84	1996	Colorado Springs, CO		
M 80-84	E. Lee Todd	2.84	1996	Colorado Springs, CO		
M 85-89	Russ Randall	2.57	1995	Colorado Springs, CO		
W 30-34	Marg Sutter	4.47	1981	Lincoln, NE		
W 35-39	Julie Buteris	4.57	2001	Wichita, KS		
W 40-44	Sandy Maryott	3.94	1992	Lincoln, NE		
W 45-49	Sandy Lane	3.44	2000	Wichita, KS		
W 55-59	Eileen Schmidt	3.18	1998	Wichita, KS		
W 60-64	Eileen Schmidt	3.12	1999	Wichita, KS		
W 65-69	Poly Clarke	3.02	1978	Kansas		
						
Triple Jump						
M 30-34	Larry Rodenbeck	14.36	1981	Lincoln, NE		
M 35-39	Samuel Harris	12.13	1994	Blaine, MN		
M 40-44	Jeff Bilderbeck	10.90	2001	Wichita, KS		
M 45-49	Craig Levine	10.64	2004	--		
M 50-54	J. C. Brown	11.20	1991	Lincoln, NE		
M 55-59	Ken Winters	10.23	2001	Wichita, KS		
M 60-64	J. C. Brown	9.17	1991	Lincoln, NE		
M 65-69	Charles Obye	8.84	1991	Lincoln, NE		
M 70-74	Charles Obye	8.70	1992	Lincoln, NE		
M 75-79	Herb Anderson	7.60	1979	Aurora, CO		
M 80-84	Ed Carter	7.06	2000	Wichita, KS		
M 85-89	Herb Anderson	5.37	1990	Lincoln, NE		
W 40-44	Deb Vestal	5.77	1996	Colorado Springs, CO		
W 45-49	Deb Vestal	5.70	1999	Wichita, KS		
W 55-59	Eileen Schmidt	5.74	1998	Wichita, KS		
W 60-64	Eileen Schmidt	5.72	1999	Wichita, KS		



Shot Put	Name	Time	Year	Location		
M 30-34	Ted Bulling	14.19	1992	Lincoln, NE		
M 35-39	Todd Davis	13.63	2003	Wichita, KS		
M 40-44	Rick Anderson	14.36	2003	Wichita, KS		
M 45-49	P. Brady	13.54	1979	Aurora, CO		
M 50-54	Steve Gamble	14.50	2003	Wichita, KS		
M 55-59	Tom Wesselowski	13.47	1992	Lincoln, NE		
M 60-64	Richard Cochran	14.15	2001	Wichita, KS		
M 65-69	Wendell Palmer	13.67	1998	Wichita, KS		
M 70-74	Scott Herrman	13.04	1990	Lincoln, NE		
M 75-79	Lee Todd	10.05	1992	Lincoln, NE		
M 80-84	William Trimmell 9.02	2001	Wichita, KS		
M 85-89	Lee Haun	7.42	1998	Wichita, KS		
W 30-34	Lora Black	11.26	1981	Lincoln, NE		
W 35-39	Lynna Goss	7.14	2001	Wichita, KS		
W 40-44	Joan Stratton	11.25	1995	Colorado Springs, CO		
W 45-49	Sandy Lane	7.80	2000	Wichita, KS		
W 55-59	Nina Bryant	5.91	2002	Wichita, KS		
W 60-64	Sue Tunnicliff	7.11	1998	Wichita, KS		
W 65-69	Christel Donley	7.31	2002	Wichita, KS		
W 70-74	Willie Gatza	5.18	1996	Colorado Springs, CO		
W 85-89	Betty Jarvis	4.51	2001	Wichita, KS		
						
Discus						
M 30-34	Mike Caffery	45.08	2001	Wichita, KS		
M 35-39	Scott Genther	46.41	1995	Colorado Springs, CO		
M 40-44	Rick Anderson	46.33	2001	Wichita, KS		
M 45-49	Mike McGraw	43.41	2000	Wichita, KS		
M 50-54	Jimmy Jones	46.58	1996	Colorado Springs, CO		
M 55-59	Jerry Bookin-Weiner 39.14 2003	Wichita, KS		
M 60-64	Richard Cochran	51.82	2001	Wichita, KS		
M 65-69	Wendell Palmer	51.23	1998	Wichita, KS		
M 70-74	Wendell Palmer	45.87	2002	Wichita, KS		
M 75-79	Ed Hooker	36.63	2001	Wichita, KS		
M 80-84	Hugh Hackett	32.08	2003	Wichita, KS		
M 85-89	Herb Anderson	16.00	1990	Lincoln, NE		
W 30-34	Lora Black	19.74	1981	Lincoln, NE		
W 35-39	Elana Goldberg	37.67	2001	Wichita, KS		
W 40-44	Joan Stratton	35.56	1995	Colorado Springs, CO		
W 45-49	Claire Overstake 22.20	2003	Wichita, KS		
W 55-59	Nina Bryant	13.64	2002	Wichita, KS		
W 60-64	Eileen Schmidt	15.44	2001	Wichita, KS		
W 65-69	Dorothy Ekblad	17.50	1993	Lincoln, NE		
W 70-74	Willie Gatza	13.41	1996	Colorado Springs, CO		
W 85-89	Betty Jarvis	13.28	2001	Wichita, KS		
						
Weight Throw						
M 50-54	Blaine Welton	7.14	1999	Wichita, KS		
M 55-59	Jim Ratzlaff	7.92	1999	Wichita, KS		



Javelin	Name	Time	Year	Location		
M 30-34	Mike Pitko	68.28	1978	Kansas		
M 35-39	A. G. Boley	58.93	1978	Kansas		
M 40-44	D. Edstrom	45.44	1979	Aurora, CO		
M 45-49	Rocco Petitto	53.67	1996	Colorado Springs, CO		
M 50-54	Stere Cox	42.80	2002	Wichita, KS		
M 55-59	Tom Thorne	35.74	2003	Wichita, KS		
M 60-64	Bill Brazelton	40.49	1992	Lincoln, NE		
M 65-69	Bill Brazelton	38.56	1996	Colorado Springs, CO		
M 70-74	Charles Obye	33.58	1993	Lincoln, NE		
M 75-79	Lee Todd	30.68	1993	Lincoln, NE		
M 80-84	Homer Socolofsky27.25	2002	Wichita, KS		
M 85-89	Herb Anderson	19.48	1990	Lincoln, NE		
W 35-39	Vicki Johnson	27.05	1992	Lincoln, NE		
W 40-44	Deb Vestal	10.21	1994	Blaine, MN		
W 45-49	Pat Butterworth	19.10	1990	Lincoln, NE		
W 55-59	Nina Bryant	17.15	2001	Wichita, KS		
W 60-64	Sondra McCoy	21.03	1998	Wichita, KS		
W 65-69	Chirstel Donley	21.82	2002	Wichita, KS		
W 70-74	Dorothy Meyer	11.05	2003	Wichita, KS		
W 85-89	Betty Jarvis	9.93	2001	Wichita, KS		
						
Hammer						
M 30-34	Ryan Hale	48.64	2001	Wichita, KS		
M 35-39	Todd Davis	45.82	2003	Wichita, KS		
M 40-44	Ken Jansson	59.41	2001	Wichita, KS		
M 45-49	Bryan Stewart	33.40	2003	Wichita, KS		
M 50-54	Tim Edwards	46.02	2001	Wichita, KS		
M 55-59	Karl Birns	37.16	2002	Wichita, KS		
M 60-64	Tom Wesselowski	30.68	1998	Wichita, KS		
M 65-69	Wendell Palmer	38.05	1998	Wichita, KS		
M 70-74	Wendell Palmer	39.75	2002	Wichita, KS		
M 80-84	Leo Chapman	19.99	2001	Wichita, KS		
W 35-39	Elana Goldberg	29.36	2001	Wichita, KS		
W 85-89	Betty Jarvis	9.25	2001	Wichita, KS		
						
Relays						
4 X 100						
M 30-39	Allen, Nelson	46.92	1994	Blaine, MN		
	Herda, Tarasewicz					
						
M 40-49	Papps, Allen	48.10	1975	St. Marys, KS	440 yard	
	Soderberg, Greenwood					
						
M 50-59	Fisher, Colliver 50.67	2001	Wichita, KS		
	Steinmetz, Dolezel					
						
						

Relays						
4 X 400						
M 30-39	Winkel, Allen	3:51.10	1994	Blaine, MN		
	Herda, Nelson					
						
M 40-49	Pappas, Jones	4:11.70	1975	St. Marys, KS	1-Mile	
	Allen, Greenwood					
						
4 X 800						
W 40-49	Stoneking, Jansen10:26.60	1994	Blaine, MN		
						
	

Back to the TRACK HOME PAGE

Back to the MARCHAND/ORTMAN HOME PAGE